Positioner per positionsinnehavare

Endast positioner från och med 2020-01-01 visas i listan nedan.

Qube Research & Technologies Limited

Aktuella positioner

Emittent ISIN Positionsdatum Position I Procent
Smart Eye Aktiebolag (publ) SE0009268279 2026-05-25 1,58
Dynavox Group AB SE0017105620 2026-05-25 0,9
KAMBI GROUP PLC MT0000780107 2026-05-25 1,13
Studsvik AB SE0000653230 2026-05-25 0,55
Coffee Stain Group AB SE0026599557 2026-05-22 0,79
Inwido AB (publ) SE0006220018 2026-05-21 0,6
Swedencare AB (publ) SE0015988167 2026-05-20 0,89
engcon AB SE0017769847 2026-05-19 0,6
Verve Group SE SE0018538068 2026-04-14 0,6

Historiska positioner

Emittent ISIN Positionsdatum Position I Procent
Aktiebolaget Electrolux SE0016589188 2026-05-25 <0,5
Vitrolife AB SE0011205202 2026-05-22 <0,5
Smart Eye Aktiebolag (publ) SE0009268279 2026-05-22 1,63
Aktiebolaget Electrolux SE0016589188 2026-05-21 0,5
Smart Eye Aktiebolag (publ) SE0009268279 2026-05-21 1,76
Aktiebolaget Electrolux SE0016589188 2026-05-20 <0,5
Aktiebolaget Electrolux SE0016589188 2026-05-19 0,51
Hacksaw AB SE0025138357 2026-05-18 <0,5
BONESUPPORT HOLDING AB SE0009858152 2026-05-18 <0,5
MilDef Group AB SE0016074249 2026-05-18 <0,5
Camurus AB SE0007692850 2026-05-18 <0,5
Coffee Stain Group AB SE0026599557 2026-05-18 0,89
INVISIO AB SE0001200015 2026-05-18 <0,5
Truecaller AB SE0016787071 2026-05-18 <0,5
Inwido AB (publ) SE0006220018 2026-05-18 0,52
Mips AB SE0009216278 2026-05-18 <0,5
Billerud Aktiebolag (publ) SE0000862997 2026-05-18 <0,5
New Wave Group AB SE0020356970 2026-05-18 <0,5
Studsvik AB SE0000653230 2026-05-18 0,6
Verisure plc GB00BVMN1558 2026-05-18 <0,5
Yubico AB SE0015657788 2026-05-18 <0,5
Alleima AB SE0017615644 2026-05-18 <0,5
Apotea Sverige AB SE0023313762 2026-05-18 <0,5
Sivers Semiconductors AB SE0003917798 2026-05-18 <0,5
KAMBI GROUP PLC MT0000780107 2026-05-18 1,27
Asker Healthcare Group AB SE0024171458 2026-05-18 <0,5
Apotea Sverige AB SE0023313762 2026-05-15 0,89
Dynavox Group AB SE0017105620 2026-05-15 0,8
Hacksaw AB SE0025138357 2026-05-15 0,62
Sivers Semiconductors AB SE0003917798 2026-05-15 1,59
Mips AB SE0009216278 2026-05-15 0,69
Coffee Stain Group AB SE0026599557 2026-05-15 0,99
Smart Eye Aktiebolag (publ) SE0009268279 2026-05-15 1,89
Truecaller AB SE0016787071 2026-05-15 1,11
Sivers Semiconductors AB SE0003917798 2026-05-13 1,24
Coffee Stain Group AB SE0026599557 2026-05-13 1,03
Yubico AB SE0015657788 2026-05-13 1,5
Truecaller AB SE0016787071 2026-05-12 1,01
Coffee Stain Group AB SE0026599557 2026-05-12 0,97
Sivers Semiconductors AB SE0003917798 2026-05-12 1,81
Hacksaw AB SE0025138357 2026-05-12 0,57
Dynavox Group AB SE0017105620 2026-05-11 0,72
Sivers Semiconductors AB SE0003917798 2026-05-11 1,76
BONESUPPORT HOLDING AB SE0009858152 2026-05-11 1,63
Coffee Stain Group AB SE0026599557 2026-05-11 1,15
Truecaller AB SE0016787071 2026-05-11 0,94
Truecaller AB SE0016787071 2026-05-08 0,77
Sivers Semiconductors AB SE0003917798 2026-05-08 1,81
New Wave Group AB SE0020356970 2026-05-08 0,7
Yubico AB SE0015657788 2026-05-08 1,42
Sivers Semiconductors AB SE0003917798 2026-05-07 1,11
KAMBI GROUP PLC MT0000780107 2026-05-07 1,3
Truecaller AB SE0016787071 2026-05-07 0,67
Hacksaw AB SE0025138357 2026-05-07 0,68
MilDef Group AB SE0016074249 2026-05-07 1,91
MilDef Group AB SE0016074249 2026-05-06 1,89
Sivers Semiconductors AB SE0003917798 2026-05-06 1,37
Nelly Group AB (publ) SE0015245535 2026-05-06 <0,5
Sivers Semiconductors AB SE0003917798 2026-05-05 1,59
Apotea Sverige AB SE0023313762 2026-05-05 0,99
Truecaller AB SE0016787071 2026-05-05 0,57
Nelly Group AB (publ) SE0015245535 2026-05-05 0,57
Yubico AB SE0015657788 2026-05-05 1,38
Sivers Semiconductors AB SE0003917798 2026-05-04 1,4
Camurus AB SE0007692850 2026-05-04 1,39
Dynavox Group AB SE0017105620 2026-05-04 0,61
Röko AB (publ) SE0023950795 2026-05-04 <0,5
Nelly Group AB (publ) SE0015245535 2026-05-04 0,65
Truecaller AB SE0016787071 2026-05-04 <0,5
INTERNATIONAL PETROLEUM CORPORATION CA46016U1084 2026-04-30 <0,5
Sivers Semiconductors AB SE0003917798 2026-04-29 1,68
Apotea Sverige AB SE0023313762 2026-04-29 1,07
Coffee Stain Group AB SE0026599557 2026-04-29 1,2
KAMBI GROUP PLC MT0000780107 2026-04-29 1,27
Nelly Group AB (publ) SE0015245535 2026-04-29 0,84
BONESUPPORT HOLDING AB SE0009858152 2026-04-28 1,51
Verisure plc GB00BVMN1558 2026-04-28 0,71
Hacksaw AB SE0025138357 2026-04-28 0,76
KAMBI GROUP PLC MT0000780107 2026-04-28 1,48
Studsvik AB SE0000653230 2026-04-28 0,51
New Wave Group AB SE0020356970 2026-04-28 0,6
Nelly Group AB (publ) SE0015245535 2026-04-28 0,92
Billerud Aktiebolag (publ) SE0000862997 2026-04-28 1,22
Hacksaw AB SE0025138357 2026-04-27 0,8
Coffee Stain Group AB SE0026599557 2026-04-27 1,19
MilDef Group AB SE0016074249 2026-04-27 1,91
Dynavox Group AB SE0017105620 2026-04-27 0,51
Sivers Semiconductors AB SE0003917798 2026-04-27 1,8
Mips AB SE0009216278 2026-04-24 0,7
Truecaller AB SE0016787071 2026-04-24 0,51
Hacksaw AB SE0025138357 2026-04-24 0,79
Sivers Semiconductors AB SE0003917798 2026-04-24 1,69
BONESUPPORT HOLDING AB SE0009858152 2026-04-24 1,67
Alleima AB SE0017615644 2026-04-24 1,19
MilDef Group AB SE0016074249 2026-04-24 1,87
Hacksaw AB SE0025138357 2026-04-23 0,8
Yubico AB SE0015657788 2026-04-22 1,22
Sivers Semiconductors AB SE0003917798 2026-04-22 1,7
MilDef Group AB SE0016074249 2026-04-22 2,08
Apotea Sverige AB SE0023313762 2026-04-22 1,1
INTERNATIONAL PETROLEUM CORPORATION CA46016U1084 2026-04-22 0,51
BONESUPPORT HOLDING AB SE0009858152 2026-04-22 1,79
Röko AB (publ) SE0023950795 2026-04-22 0,5
Apotea Sverige AB SE0023313762 2026-04-21 1,09
Sivers Semiconductors AB SE0003917798 2026-04-20 1,54
MilDef Group AB SE0016074249 2026-04-20 2,11
Coffee Stain Group AB SE0026599557 2026-04-20 1,22
Truecaller AB SE0016787071 2026-04-17 <0,5
Sivers Semiconductors AB SE0003917798 2026-04-17 1,82
BONESUPPORT HOLDING AB SE0009858152 2026-04-17 1,81
Coffee Stain Group AB SE0026599557 2026-04-17 1,19
KAMBI GROUP PLC MT0000780107 2026-04-17 1,54
engcon AB SE0017769847 2026-04-16 0,5
Vitrolife AB SE0011205202 2026-04-16 0,51
MilDef Group AB SE0016074249 2026-04-16 2
Sivers Semiconductors AB SE0003917798 2026-04-16 1,74
Truecaller AB SE0016787071 2026-04-16 0,56
Truecaller AB SE0016787071 2026-04-15 0,65
Sivers Semiconductors AB SE0003917798 2026-04-15 1,62
Mips AB SE0009216278 2026-04-15 0,62
MilDef Group AB SE0016074249 2026-04-15 1,89
Truecaller AB SE0016787071 2026-04-14 0,72
Sivers Semiconductors AB SE0003917798 2026-04-14 1,96
BONESUPPORT HOLDING AB SE0009858152 2026-04-14 1,71
Sivers Semiconductors AB SE0003917798 2026-04-13 1,66
Apotea Sverige AB SE0023313762 2026-04-13 1,12
Truecaller AB SE0016787071 2026-04-10 0,66
Sivers Semiconductors AB SE0003917798 2026-04-10 1,75
KAMBI GROUP PLC MT0000780107 2026-04-10 1,6
MilDef Group AB SE0016074249 2026-04-10 2,18
BONESUPPORT HOLDING AB SE0009858152 2026-04-09 1,6
Apotea Sverige AB SE0023313762 2026-04-08 1,08
Sivers Semiconductors AB SE0003917798 2026-04-08 1,82
BONESUPPORT HOLDING AB SE0009858152 2026-04-07 1,52
Sivers Semiconductors AB SE0003917798 2026-04-07 1,9
KAMBI GROUP PLC MT0000780107 2026-04-07 1,59
MilDef Group AB SE0016074249 2026-04-07 1,93
Sivers Semiconductors AB SE0003917798 2026-04-02 1,83
Yubico AB SE0015657788 2026-04-02 1,1
Diamyd Medical Aktiebolag SE0005162880 2026-04-02 <0,5
Diamyd Medical Aktiebolag SE0005162880 2026-04-01 0,53
Camurus AB SE0007692850 2026-04-01 1,4
Hacksaw AB SE0025138357 2026-04-01 0,7
Yubico AB SE0015657788 2026-03-31 1,08
Vitrolife AB SE0011205202 2026-03-31 <0,5
Mips AB SE0009216278 2026-03-31 0,5
Diamyd Medical Aktiebolag SE0005162880 2026-03-31 0,6
Billerud Aktiebolag (publ) SE0000862997 2026-03-31 1,16
Diamyd Medical Aktiebolag SE0005162880 2026-03-30 0,7
Verisure plc GB00BVMN1558 2026-03-30 0,61
Yubico AB SE0015657788 2026-03-30 1,22
Vitrolife AB SE0011205202 2026-03-30 0,5
Sivers Semiconductors AB SE0003917798 2026-03-30 1,72
Sivers Semiconductors AB SE0003917798 2026-03-27 1,69
Yubico AB SE0015657788 2026-03-27 1,18
KAMBI GROUP PLC MT0000780107 2026-03-27 1,6
Diamyd Medical Aktiebolag SE0005162880 2026-03-27 0,57
MilDef Group AB SE0016074249 2026-03-26 1,81
Sivers Semiconductors AB SE0003917798 2026-03-26 1,51
Sivers Semiconductors AB SE0003917798 2026-03-25 2,06
Mips AB SE0009216278 2026-03-25 <0,5
KAMBI GROUP PLC MT0000780107 2026-03-25 1,59
Camurus AB SE0007692850 2026-03-25 1,39
BONESUPPORT HOLDING AB SE0009858152 2026-03-24 1,4
Billerud Aktiebolag (publ) SE0000862997 2026-03-24 1,28
Camurus AB SE0007692850 2026-03-24 1,4
Sivers Semiconductors AB SE0003917798 2026-03-24 1,23
MilDef Group AB SE0016074249 2026-03-24 1,76
New Wave Group AB SE0020356970 2026-03-23 0,5
Sivers Semiconductors AB SE0003917798 2026-03-23 0,9
BONESUPPORT HOLDING AB SE0009858152 2026-03-23 1,37
Camurus AB SE0007692850 2026-03-23 1,39
INTERNATIONAL PETROLEUM CORPORATION CA46016U1084 2026-03-23 <0,5
Verisure plc GB00BVMN1558 2026-03-23 0,55
Yubico AB SE0015657788 2026-03-20 1,21
Verisure plc GB00BVMN1558 2026-03-20 <0,5
Sivers Semiconductors AB SE0003917798 2026-03-20 0,87
INTERNATIONAL PETROLEUM CORPORATION CA46016U1084 2026-03-20 0,51
Apotea Sverige AB SE0023313762 2026-03-20 1,1
Camurus AB SE0007692850 2026-03-19 1,4
Sivers Semiconductors AB SE0003917798 2026-03-19 0,52
New Wave Group AB SE0020356970 2026-03-18 <0,5
Verisure plc GB00BVMN1558 2026-03-18 0,5
BONESUPPORT HOLDING AB SE0009858152 2026-03-17 1,45
MilDef Group AB SE0016074249 2026-03-17 1,63
Asker Healthcare Group AB SE0024171458 2026-03-16 0,7
Hacksaw AB SE0025138357 2026-03-16 0,6
BONESUPPORT HOLDING AB SE0009858152 2026-03-13 1,31
INVISIO AB SE0001200015 2026-03-12 1,08
Apotea Sverige AB SE0023313762 2026-03-11 1
BONESUPPORT HOLDING AB SE0009858152 2026-03-11 1,25
KAMBI GROUP PLC MT0000780107 2026-03-11 1,68
MilDef Group AB SE0016074249 2026-03-10 1,5
Billerud Aktiebolag (publ) SE0000862997 2026-03-10 1,39
Dometic Group AB (publ) SE0007691613 2026-03-09 <0,5
Alleima AB SE0017615644 2026-03-09 1,2
Camurus AB SE0007692850 2026-03-06 1,3
BONESUPPORT HOLDING AB SE0009858152 2026-03-06 1,15
Swedencare AB (publ) SE0015988167 2026-03-05 0,99
Billerud Aktiebolag (publ) SE0000862997 2026-03-05 1,4
Swedencare AB (publ) SE0015988167 2026-03-04 1
BONESUPPORT HOLDING AB SE0009858152 2026-03-04 1,03
Yubico AB SE0015657788 2026-03-04 1,1
New Wave Group AB SE0020356970 2026-03-04 0,58
New Wave Group AB SE0020356970 2026-03-03 0,6
Alleima AB SE0017615644 2026-03-03 1,11
BONESUPPORT HOLDING AB SE0009858152 2026-03-02 0,9
Apotea Sverige AB SE0023313762 2026-03-02 0,92
Dometic Group AB (publ) SE0007691613 2026-03-02 0,56
Mips AB SE0009216278 2026-02-27 0,52
Camurus AB SE0007692850 2026-02-27 1,22
BONESUPPORT HOLDING AB SE0009858152 2026-02-27 0,85
Billerud Aktiebolag (publ) SE0000862997 2026-02-27 1,38
MilDef Group AB SE0016074249 2026-02-27 1,43
BONESUPPORT HOLDING AB SE0009858152 2026-02-26 0,78
Apotea Sverige AB SE0023313762 2026-02-26 0,8
Alleima AB SE0017615644 2026-02-26 1,02
Hacksaw AB SE0025138357 2026-02-26 0,51
MilDef Group AB SE0016074249 2026-02-26 1,31
KAMBI GROUP PLC MT0000780107 2026-02-25 1,79
Catena AB SE0001664707 2026-02-25 <0,5
Billerud Aktiebolag (publ) SE0000862997 2026-02-25 1,4
BONESUPPORT HOLDING AB SE0009858152 2026-02-24 0,61
Apotea Sverige AB SE0023313762 2026-02-24 0,71
New Wave Group AB SE0020356970 2026-02-23 0,59
Camurus AB SE0007692850 2026-02-23 1,12
Apotea Sverige AB SE0023313762 2026-02-23 0,66
BONESUPPORT HOLDING AB SE0009858152 2026-02-20 0,5
Camurus AB SE0007692850 2026-02-20 1,05
MilDef Group AB SE0016074249 2026-02-20 1,17
Smart Eye Aktiebolag (publ) SE0009268279 2026-02-19 1,97
MilDef Group AB SE0016074249 2026-02-19 1,08
Smart Eye Aktiebolag (publ) SE0009268279 2026-02-18 2,07
Apotea Sverige AB SE0023313762 2026-02-17 0,5
Smart Eye Aktiebolag (publ) SE0009268279 2026-02-17 2,15
MilDef Group AB SE0016074249 2026-02-16 0,91
Yubico AB SE0015657788 2026-02-16 1
Swedencare AB (publ) SE0015988167 2026-02-16 0,94
Paradox Interactive AB (publ) SE0008294953 2026-02-16 <0,5
INVISIO AB SE0001200015 2026-02-16 1,17
Camurus AB SE0007692850 2026-02-16 0,93
Swedencare AB (publ) SE0015988167 2026-02-13 0,89
Camurus AB SE0007692850 2026-02-13 0,89
Alleima AB SE0017615644 2026-02-13 0,92
Camurus AB SE0007692850 2026-02-12 0,7
Billerud Aktiebolag (publ) SE0000862997 2026-02-12 1,31
MilDef Group AB SE0016074249 2026-02-12 0,8
Yubico AB SE0015657788 2026-02-12 0,99
Asker Healthcare Group AB SE0024171458 2026-02-11 0,6
Smart Eye Aktiebolag (publ) SE0009268279 2026-02-11 1,94
Dometic Group AB (publ) SE0007691613 2026-02-10 0,6
Swedencare AB (publ) SE0015988167 2026-02-10 0,91
Billerud Aktiebolag (publ) SE0000862997 2026-02-05 1,2
MilDef Group AB SE0016074249 2026-02-04 0,79
Swedencare AB (publ) SE0015988167 2026-02-04 0,89
INVISIO AB SE0001200015 2026-02-04 1,21
Billerud Aktiebolag (publ) SE0000862997 2026-02-04 1,17
Swedencare AB (publ) SE0015988167 2026-02-03 0,9
Yubico AB SE0015657788 2026-02-03 0,81
Billerud Aktiebolag (publ) SE0000862997 2026-02-03 1,2
Smart Eye Aktiebolag (publ) SE0009268279 2026-02-03 1,82
Verve Group SE SE0018538068 2026-02-02 0,55
Camurus AB SE0007692850 2026-02-02 0,61
Billerud Aktiebolag (publ) SE0000862997 2026-01-30 1,11
Swedencare AB (publ) SE0015988167 2026-01-30 0,88
Paradox Interactive AB (publ) SE0008294953 2026-01-30 0,54
Alleima AB SE0017615644 2026-01-30 0,8
Dometic Group AB (publ) SE0007691613 2026-01-29 0,52
Billerud Aktiebolag (publ) SE0000862997 2026-01-29 0,89
Sveafastigheter AB (publ) SE0022243812 2026-01-28 <0,5
Catena AB SE0001664707 2026-01-26 0,56
MilDef Group AB SE0016074249 2026-01-26 0,81
KAMBI GROUP PLC MT0000780107 2026-01-23 1,85
MilDef Group AB SE0016074249 2026-01-23 0,78
Camurus AB SE0007692850 2026-01-22 0,5
Yubico AB SE0015657788 2026-01-20 0,71
Alleima AB SE0017615644 2026-01-19 0,7
New Wave Group AB SE0020356970 2026-01-19 0,61
MilDef Group AB SE0016074249 2026-01-16 0,82
MilDef Group AB SE0016074249 2026-01-15 0,79
Catena AB SE0001664707 2026-01-14 0,6
MilDef Group AB SE0016074249 2026-01-14 0,82
INVISIO AB SE0001200015 2026-01-14 1,11
Smart Eye Aktiebolag (publ) SE0009268279 2026-01-14 1,79
Yubico AB SE0015657788 2026-01-13 0,62
KAMBI GROUP PLC MT0000780107 2026-01-13 1,72
MilDef Group AB SE0016074249 2026-01-13 0,66
MilDef Group AB SE0016074249 2026-01-12 0,55
Yubico AB SE0015657788 2026-01-12 0,59
New Wave Group AB SE0020356970 2026-01-12 0,57
INVISIO AB SE0001200015 2026-01-07 1,01
MilDef Group AB SE0016074249 2026-01-05 <0,5
Asker Healthcare Group AB SE0024171458 2025-12-30 0,5
MilDef Group AB SE0016074249 2025-12-29 0,51
KAMBI GROUP PLC MT0000780107 2025-12-24 1,61
MilDef Group AB SE0016074249 2025-12-23 <0,5
Yubico AB SE0015657788 2025-12-22 0,67
Catena AB SE0001664707 2025-12-19 0,54
Swedencare AB (publ) SE0015988167 2025-12-18 0,71
Yubico AB SE0015657788 2025-12-17 0,7
Billerud Aktiebolag (publ) SE0000862997 2025-12-16 0,9
INVISIO AB SE0001200015 2025-12-11 0,93
KAMBI GROUP PLC MT0000780107 2025-12-11 1,49
MilDef Group AB SE0016074249 2025-12-10 0,51
INVISIO AB SE0001200015 2025-12-09 0,86
KAMBI GROUP PLC MT0000780107 2025-12-08 1,53
Smart Eye Aktiebolag (publ) SE0009268279 2025-12-08 1,81
INVISIO AB SE0001200015 2025-12-08 0,71
Yubico AB SE0015657788 2025-12-04 0,68
Billerud Aktiebolag (publ) SE0000862997 2025-12-02 0,8
Surgical Science Sweden AB SE0014428512 2025-11-28 <0,5
Sveafastigheter AB (publ) SE0022243812 2025-11-28 0,56
Yubico AB SE0015657788 2025-11-28 0,7
Yubico AB SE0015657788 2025-11-27 0,69
Billerud Aktiebolag (publ) SE0000862997 2025-11-27 0,7
INVISIO AB SE0001200015 2025-11-27 0,6
Surgical Science Sweden AB SE0014428512 2025-11-27 0,64
KAMBI GROUP PLC MT0000780107 2025-11-27 1,4
INVISIO AB SE0001200015 2025-11-26 0,57
Yubico AB SE0015657788 2025-11-26 0,7
Surgical Science Sweden AB SE0014428512 2025-11-26 1,38
Swedencare AB (publ) SE0015988167 2025-11-25 0,69
Surgical Science Sweden AB SE0014428512 2025-11-24 1,46
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-21 1,71
KAMBI GROUP PLC MT0000780107 2025-11-21 1,3
Surgical Science Sweden AB SE0014428512 2025-11-18 1,78
New Wave Group AB SE0020356970 2025-11-18 0,61
MilDef Group AB SE0016074249 2025-11-18 <0,5
Alleima AB SE0017615644 2025-11-18 0,6
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-17 1,61
Billerud Aktiebolag (publ) SE0000862997 2025-11-17 0,6
Surgical Science Sweden AB SE0014428512 2025-11-14 1,81
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-14 1,53
MilDef Group AB SE0016074249 2025-11-14 0,54
Surgical Science Sweden AB SE0014428512 2025-11-13 1,79
Yubico AB SE0015657788 2025-11-13 0,62
MilDef Group AB SE0016074249 2025-11-12 0,69
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-11 1,65
KAMBI GROUP PLC MT0000780107 2025-11-11 1,22
Surgical Science Sweden AB SE0014428512 2025-11-11 1,59
KAMBI GROUP PLC MT0000780107 2025-11-10 1,19
MilDef Group AB SE0016074249 2025-11-10 0,72
KAMBI GROUP PLC MT0000780107 2025-11-07 1,2
KAMBI GROUP PLC MT0000780107 2025-11-05 1,1
Dometic Group AB (publ) SE0007691613 2025-11-05 <0,5
New Wave Group AB SE0020356970 2025-11-05 0,51
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-05 1,56
Billerud Aktiebolag (publ) SE0000862997 2025-11-05 0,5
Swedencare AB (publ) SE0015988167 2025-11-05 0,7
Yubico AB SE0015657788 2025-11-04 0,52
INVISIO AB SE0001200015 2025-11-04 0,6
Smart Eye Aktiebolag (publ) SE0009268279 2025-11-04 1,67
MilDef Group AB SE0016074249 2025-11-03 0,61
MilDef Group AB SE0016074249 2025-10-30 0,53
Dometic Group AB (publ) SE0007691613 2025-10-30 0,59
Surgical Science Sweden AB SE0014428512 2025-10-30 1,6
MilDef Group AB SE0016074249 2025-10-29 <0,5
Yubico AB SE0015657788 2025-10-29 <0,5
MilDef Group AB SE0016074249 2025-10-28 0,53
MilDef Group AB SE0016074249 2025-10-27 0,62
KAMBI GROUP PLC MT0000780107 2025-10-27 1,02
INVISIO AB SE0001200015 2025-10-27 0,53
Yubico AB SE0015657788 2025-10-24 0,58
MilDef Group AB SE0016074249 2025-10-24 0,56
Dometic Group AB (publ) SE0007691613 2025-10-23 0,62
Surgical Science Sweden AB SE0014428512 2025-10-23 1,58
Swedencare AB (publ) SE0015988167 2025-10-22 0,64
Dometic Group AB (publ) SE0007691613 2025-10-21 0,51
New Wave Group AB SE0020356970 2025-10-21 <0,5
Vitec Software Group AB (publ) SE0007871363 2025-10-20 <0,5
Surgical Science Sweden AB SE0014428512 2025-10-20 1,68
AFRY AB SE0005999836 2025-10-20 <0,5
Xvivo Perfusion Aktiebolag SE0004840718 2025-10-20 <0,5
Storskogen Group AB (publ) SE0016797732 2025-10-20 <0,5
Corem Property Group AB SE0010714287 2025-10-20 <0,5
Surgical Science Sweden AB SE0014428512 2025-10-17 1,7
Vitec Software Group AB (publ) SE0007871363 2025-10-16 1
Surgical Science Sweden AB SE0014428512 2025-10-15 1,69
Vitec Software Group AB (publ) SE0007871363 2025-10-15 0,93
KAMBI GROUP PLC MT0000780107 2025-10-14 0,91
Xvivo Perfusion Aktiebolag SE0004840718 2025-10-13 0,6
Surgical Science Sweden AB SE0014428512 2025-10-13 1,7
Corem Property Group AB SE0010714287 2025-10-10 0,69
Vitec Software Group AB (publ) SE0007871363 2025-10-10 0,8
Vitec Software Group AB (publ) SE0007871363 2025-10-09 0,74
Alleima AB SE0017615644 2025-10-08 0,5
Storskogen Group AB (publ) SE0016797732 2025-10-08 0,66
Vitec Software Group AB (publ) SE0007871363 2025-10-08 0,63
Vitec Software Group AB (publ) SE0007871363 2025-10-03 0,58
Storskogen Group AB (publ) SE0016797732 2025-10-03 0,7
Smart Eye Aktiebolag (publ) SE0009268279 2025-10-03 1,57
Dometic Group AB (publ) SE0007691613 2025-10-02 <0,5
Fabege AB SE0011166974 2025-10-02 <0,5
Vitec Software Group AB (publ) SE0007871363 2025-10-02 0,69
Xvivo Perfusion Aktiebolag SE0004840718 2025-10-02 0,58
Storskogen Group AB (publ) SE0016797732 2025-10-01 0,69
KAMBI GROUP PLC MT0000780107 2025-10-01 0,88
AFRY AB SE0005999836 2025-09-30 0,9
Xvivo Perfusion Aktiebolag SE0004840718 2025-09-29 0,6
Dometic Group AB (publ) SE0007691613 2025-09-29 0,51
Corem Property Group AB SE0010714287 2025-09-29 0,7
AFRY AB SE0005999836 2025-09-26 0,82
KAMBI GROUP PLC MT0000780107 2025-09-26 0,91
Smart Eye Aktiebolag (publ) SE0009268279 2025-09-25 1,61
Storskogen Group AB (publ) SE0016797732 2025-09-25 0,71
Xvivo Perfusion Aktiebolag SE0004840718 2025-09-24 0,52
Surgical Science Sweden AB SE0014428512 2025-09-24 1,61
KAMBI GROUP PLC MT0000780107 2025-09-24 0,89
Corem Property Group AB SE0010714287 2025-09-23 0,6
Corem Property Group AB SE0010714287 2025-09-22 0,52
Fabege AB SE0011166974 2025-09-19 0,55
Swedencare AB (publ) SE0015988167 2025-09-19 0,71
AFRY AB SE0005999836 2025-09-19 0,73
Corem Property Group AB SE0010714287 2025-09-18 <0,5
KAMBI GROUP PLC MT0000780107 2025-09-17 0,91
Surgical Science Sweden AB SE0014428512 2025-09-16 1,52
Smart Eye Aktiebolag (publ) SE0009268279 2025-09-16 1,52
Fabege AB SE0011166974 2025-09-16 0,71
AFRY AB SE0005999836 2025-09-15 0,51
KAMBI GROUP PLC MT0000780107 2025-09-12 0,89
Vitec Software Group AB (publ) SE0007871363 2025-09-12 0,78
Corem Property Group AB SE0010714287 2025-09-10 0,58
Storskogen Group AB (publ) SE0016797732 2025-09-09 0,6
Corem Property Group AB SE0010714287 2025-09-08 0,6
Vitec Software Group AB (publ) SE0007871363 2025-09-05 0,86
Corem Property Group AB SE0010714287 2025-09-05 0,59
Xvivo Perfusion Aktiebolag SE0004840718 2025-09-05 <0,5
Smart Eye Aktiebolag (publ) SE0009268279 2025-09-05 1,4
AFRY AB SE0005999836 2025-09-05 <0,5
KAMBI GROUP PLC MT0000780107 2025-09-04 0,99
Storskogen Group AB (publ) SE0016797732 2025-09-03 0,58
New Wave Group AB SE0020356970 2025-09-03 0,5
Corem Property Group AB SE0010714287 2025-09-03 0,6
Storskogen Group AB (publ) SE0016797732 2025-09-02 0,61
Fabege AB SE0011166974 2025-09-02 0,69
Smart Eye Aktiebolag (publ) SE0009268279 2025-09-01 1,34
Swedencare AB (publ) SE0015988167 2025-08-29 0,61
AFRY AB SE0005999836 2025-08-29 0,51
AFRY AB SE0005999836 2025-08-28 <0,5
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-27 1,29
Fabege AB SE0011166974 2025-08-26 0,7
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-26 1,64
Surgical Science Sweden AB SE0014428512 2025-08-26 1,44
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-25 1,59
AFRY AB SE0005999836 2025-08-25 0,5
Surgical Science Sweden AB SE0014428512 2025-08-22 1,35
Swedencare AB (publ) SE0015988167 2025-08-21 0,53
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-20 1,62
Xvivo Perfusion Aktiebolag SE0004840718 2025-08-18 0,59
Vitec Software Group AB (publ) SE0007871363 2025-08-18 0,9
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-18 1,59
Xvivo Perfusion Aktiebolag SE0004840718 2025-08-15 0,6
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-15 1,6
Storskogen Group AB (publ) SE0016797732 2025-08-15 0,5
AFRY AB SE0005999836 2025-08-15 <0,5
Xvivo Perfusion Aktiebolag SE0004840718 2025-08-14 0,59
Corem Property Group AB SE0010714287 2025-08-13 0,5
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-13 1,59
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-12 1,61
Surgical Science Sweden AB SE0014428512 2025-08-11 1,24
Surgical Science Sweden AB SE0014428512 2025-08-08 1,17
Xvivo Perfusion Aktiebolag SE0004840718 2025-08-07 0,69
KAMBI GROUP PLC MT0000780107 2025-08-06 1,03
Surgical Science Sweden AB SE0014428512 2025-08-06 0,99
AFRY AB SE0005999836 2025-08-05 0,59
Smart Eye Aktiebolag (publ) SE0009268279 2025-08-04 1,5
Corem Property Group AB SE0010714287 2025-08-04 <0,5
Corem Property Group AB SE0010714287 2025-08-01 0,52
Fabege AB SE0011166974 2025-08-01 0,61
KAMBI GROUP PLC MT0000780107 2025-08-01 0,99
Corem Property Group AB SE0010714287 2025-07-31 <0,5
KAMBI GROUP PLC MT0000780107 2025-07-31 1
Xvivo Perfusion Aktiebolag SE0004840718 2025-07-31 0,7
Vitec Software Group AB (publ) SE0007871363 2025-07-30 0,8
